Additional Information
| Manufacturer | Sony Ericsson |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Phone Status | Factory Unlocked |
| Type | Candy Bar |
| Handset Weight | 130 g |
| Compatibilty | Rogers, Fido, Videotron, T-Mobile, AT&T, All GSM carriers accross the globe |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes |
| Video Type | VGA@15fps |
| Internal Memory | 256MB RAM, 256MB ROM, 100MB storage |
| Keyboard | QWERTY |
| Memory Card Slot | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| Edge | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | v2.1 with A2DP |
| Stand By | Up to 450 h (2G) / Up to 600 h (3G) |
| Talk Time | Up to 10 h (2G) / Up to 8 h (3G) |
