Additional Information
| Manufacturer | LG |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Phone Status | Unlocked |
| Type | Candy Bar |
| Handset Weight | 89.6 g |
| Compatibilty | Bell, Telus, Rogers, Fido, Solo, Videotron, Public Mobile, T-Mobile, AT&T, Verizon, Virgin Mobile, All GSM carriers accross the globe |
| Camera | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Video Type | QVGA |
| Internal Memory | 128 MB |
| Keyboard | Touch |
| Memory Card Slot | Yes |
| Speakerphone | Yes |
| WiFi | No |
| Edge | Yes |
| GPS | No |
| Bluetooth | Yes |
| Bluetooth Version | v1.2 with A2DP |
| Stand By | Up to 250 h |
| Talk Time | Up to 3 h |
